<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What People Eat Around The World</title>
	<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/</link>
	<description>Think Outside The Box</description>
	<pubDate>Fri, 25 Jul 2008 18:46:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Mimi</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-68284</link>
		<dc:creator>Mimi</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:22:08 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-68284</guid>
		<description>The facts about Germany are absolutely untrue. We are two adults, two teenagers. We get about 3200$ per month. My father is worker, so an average family gets app. 4000-4500$ per month. 
2000$ per month only for food is ridiculous. My mother gets 80$ per week, my father does the bigger shopping, so we spend barely 200$ per week. This including other things than food. 

Alcohol? Never 30 bottles of beer. My father (and he isn't so aversed to it) drinks maximum 10 bottles a week. Plus 2-3 bottles of wine. I don't know any family which spends and drinks so much as the shown.</description>
		<content:encoded><![CDATA[<p>The facts about Germany are absolutely untrue. We are two adults, two teenagers. We get about 3200$ per month. My father is worker, so an average family gets app. 4000-4500$ per month.<br />
2000$ per month only for food is ridiculous. My mother gets 80$ per week, my father does the bigger shopping, so we spend barely 200$ per week. This including other things than food. </p>
<p>Alcohol? Never 30 bottles of beer. My father (and he isn&#8217;t so aversed to it) drinks maximum 10 bottles a week. Plus 2-3 bottles of wine. I don&#8217;t know any family which spends and drinks so much as the shown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyder</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67779</link>
		<dc:creator>Hyder</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:58:27 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67779</guid>
		<description>@Todd - He did, all he asked for was attribution in the post. Which I obliged, as you can see right on top.</description>
		<content:encoded><![CDATA[<p>@Todd - He did, all he asked for was attribution in the post. Which I obliged, as you can see right on top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67778</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:58:13 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67778</guid>
		<description>Menzel's never contacted you? We got the proverbial cease and desist when we tried to post all the photos. We cranked it back to three and claimed fair use.</description>
		<content:encoded><![CDATA[<p>Menzel&#8217;s never contacted you? We got the proverbial cease and desist when we tried to post all the <a href='http://www.everybodygoto.com/wp-content/plugins/wp-affiliate-pro.php?id=3' onmouseover="top.window.status='Bargain Digital Cameras'; return true" onmouseout="top.window.status=''; return true">photos</a>. We cranked it back to three and claimed fair use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67751</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:07:19 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67751</guid>
		<description>What makes you feel really bad is when you get to the bottom and yoyu just shoved a fish stick in your mouth so you could get to Mc D's in time to get an iced coffee before work.</description>
		<content:encoded><![CDATA[<p>What makes you feel really bad is when you get to the bottom and yoyu just shoved a fish stick in your mouth so you could get to Mc D&#8217;s in time to get an iced coffee before work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67748</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:18:47 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67748</guid>
		<description>Geez, look at how much food you can get for 5$ in Bhutan!  They look pretty healthy too.  I guess you can stretch a buck better in somme places than others.  Great blog.  Stumbled.</description>
		<content:encoded><![CDATA[<p>Geez, look at how much food you can get for 5$ in Bhutan!  They look pretty healthy too.  I guess you can stretch a buck better in somme places than others.  Great <a href='http://www.everybodygoto.com/wp-content/plugins/wp-affiliate-pro.php?id=7' onmouseover="top.window.status='Make Money Blogging'; return true" onmouseout="top.window.status=''; return true">blog</a>.  Stumbled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley marie</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67737</link>
		<dc:creator>ashley marie</dc:creator>
		<pubDate>Tue, 24 Jun 2008 03:39:52 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67737</guid>
		<description>I'm not surprised about NC. I live in NC and grocery is soooo expensive! I also used to work at a grocery store so most people would spend around $100-$400 per visit. I saw it's only $160 in Cali but it's a double whammy cause gas is even higher there than here. Here it's around $3.89 or something and there it's like $4.60.

check out my blog at
www.obamafoyomama.blogspot.com</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised about NC. I live in NC and grocery is soooo expensive! I also used to work at a grocery store so most people would spend around $100-$400 per visit. I saw it&#8217;s only $160 in Cali but it&#8217;s a double whammy cause gas is even higher there than here. Here it&#8217;s around $3.89 or something and there it&#8217;s like $4.60.</p>
<p>check out my <a href='http://www.everybodygoto.com/wp-content/plugins/wp-affiliate-pro.php?id=7' onmouseover="top.window.status='Make Money Blogging'; return true" onmouseout="top.window.status=''; return true">blog</a> at<br />
<a href="http://www.obamafoyomama.blogspot.com" rel="nofollow">www.obamafoyomama.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What People Eat Around The World at Bangkok Mafia</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67728</link>
		<dc:creator>What People Eat Around The World at Bangkok Mafia</dc:creator>
		<pubDate>Fri, 20 Jun 2008 08:17:51 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67728</guid>
		<description>[...] What People Eat Around The World [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What People Eat Around The World [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ the Jetplane</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67726</link>
		<dc:creator>JJ the Jetplane</dc:creator>
		<pubDate>Fri, 20 Jun 2008 02:59:17 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67726</guid>
		<description>Jerri Ann said under $300, then said $350.  That's a discrepancy.  Jerri Ann also did not use "behooves" correctly.  What a tard. If you bothered to read this far, you probably have too much time on your hands.  You should be using StumbleUpon to find other fun and interesting websites.</description>
		<content:encoded><![CDATA[<p>Jerri Ann said under $300, then said $350.  That&#8217;s a discrepancy.  Jerri Ann also did not use &#8220;behooves&#8221; correctly.  What a tard. If you bothered to read this far, you probably have too much time on your hands.  You should be using StumbleUpon to find other fun and interesting websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klasseskiller visualisert &#124; indregard.no</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67718</link>
		<dc:creator>Klasseskiller visualisert &#124; indregard.no</dc:creator>
		<pubDate>Wed, 18 Jun 2008 07:52:07 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67718</guid>
		<description>[...] Matinntaket i verdens land er sterkt knyttet til inntekten, faktisk så sterkt at det har en viss balanserende effekt: blir landet for rikt, blir folk for feite og landet blir fattigere. Men det som er mye mer alvorlig, er at de rikes bord i større og større grad dekkes med maten de fattige produserer. En god måte å visualisere dette påkan du se matinntaket i en rekke land, sortert etter forbruk i dollar. Og da mener jeg ikke med en graf &#8212; da mener jeg å sette maten folk spiser på et bord. Hvis du mener at klasseskiller er et begrep som bare passer på 1800-tallets industrisamfunn, bør du se denne sammenligningen.1 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Matinntaket i verdens land er sterkt knyttet til inntekten, faktisk så sterkt at det har en viss balanserende effekt: blir landet for rikt, blir folk for feite og landet blir fattigere. Men det som er mye mer alvorlig, er at de rikes bord i større og større grad dekkes med maten de fattige produserer. En god måte å visualisere dette påkan du se matinntaket i en rekke land, sortert etter forbruk i dollar. Og da mener jeg ikke med en graf &#8212; da mener jeg å sette maten folk spiser på et bord. Hvis du mener at klasseskiller er et begrep som bare passer på 1800-tallets industrisamfunn, bør du se denne sammenligningen.1 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lidia</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67702</link>
		<dc:creator>Lidia</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:43:31 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67702</guid>
		<description>I always wondered why people from the US often buy soft drinks in small bottles for their home fridges? Isn't that a waste of money and plastic? Its alright to buy a small bottle of water if you're out somewhere. But at home?? It's the same with drinks in cans. They are far more expensive than big bottles.</description>
		<content:encoded><![CDATA[<p>I always wondered why people from the US often buy soft drinks in small bottles for their home fridges? Isn&#8217;t that a waste of money and plastic? Its alright to buy a small bottle of water if you&#8217;re out somewhere. But at home?? It&#8217;s the same with drinks in cans. They are far more expensive than big bottles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lidia</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67701</link>
		<dc:creator>Lidia</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:22:26 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67701</guid>
		<description>I've seen these pics before, and BTW this is not the complete series....I don't agree with many of the comments under the photos. BTW is that water on the pic from the refugee camp??? I hope thats oil or smth and they get water on a regular basis. I agree with those who argue about the german family, 500$ is a lot! Unless you eat expensive seafood or imported delicacies from Italy or France or consume only BIO (organic) products you could live on half of that sum. I live in the Cezch Republic and prices here are maybe 20% less than in Germany, we are only a household of two+a dog and we rarely, if not never, spend more than 100$ a week for food. And that makes quiet a balanced diet wtih lots of fruits and vegs and dairies and meat and fish etc. I really cant imagine how a family of 4 could spend 500$ a week, even with all the pictured alcohol, which is really not expensive in Germany. You can buy a decent wine for 5euros. And not to forget, you really do have a choice in Europe. There are expensive and cheap supermarkets to choose from and produce markets. Here in Prague there is a regular market where everything is fresh and local, and costs a fraction of the supermarket price. Its really about how lazy you are! Laziness also makes people buy fast food, frozen pizzas etc. And when kids grow up eating that, they end up feeding their kids the same crap. Unfortunately in many countries people even forget how to cook. I have a british friend who hasn't touched raw meat or fish until the age of 23! Not because she was disgusted by it, but because there was never any in the fridge.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen these pics before, and BTW this is not the complete series&#8230;.I don&#8217;t agree with many of the comments under the <a href='http://www.everybodygoto.com/wp-content/plugins/wp-affiliate-pro.php?id=3' onmouseover="top.window.status='Bargain Digital Cameras'; return true" onmouseout="top.window.status=''; return true">photos</a>. BTW is that water on the pic from the refugee camp??? I hope thats oil or smth and they get water on a regular basis. I agree with those who argue about the german family, 500$ is a lot! Unless you eat expensive seafood or imported delicacies from Italy or France or consume only BIO (organic) products you could live on half of that sum. I live in the Cezch Republic and prices here are maybe 20% less than in Germany, we are only a household of two+a dog and we rarely, if not never, spend more than 100$ a week for food. And that makes quiet a balanced diet wtih lots of fruits and vegs and dairies and meat and fish etc. I really cant imagine how a family of 4 could spend 500$ a week, even with all the pictured alcohol, which is really not expensive in Germany. You can buy a decent wine for 5euros. And not to forget, you really do have a choice in Europe. There are expensive and cheap supermarkets to choose from and produce markets. Here in Prague there is a regular market where everything is fresh and local, and costs a fraction of the supermarket price. Its really about how lazy you are! Laziness also makes people buy fast food, frozen pizzas etc. And when kids grow up eating that, they end up feeding their kids the same crap. Unfortunately in many countries people even forget how to cook. I have a british friend who hasn&#8217;t touched raw meat or fish until the age of 23! Not because she was disgusted by it, but because there was never any in the fridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67699</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 09 Jun 2008 11:29:10 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67699</guid>
		<description>Erm, yes very interesting-however, i live in the U.K, and can i just mention that as far as i am aware our national dish is NOT canine stew and kitten dumplings, dog broth, pooch pudding or any other sick dish-i resent u making that comment-it's supposed to be an objective study of average families-THAT COMMENT IS NOT OBJECTIVE! YOU ARE SICK SICK SICK SICK SICK!</description>
		<content:encoded><![CDATA[<p>Erm, yes very interesting-however, i live in the U.K, and can i just mention that as far as i am aware our national dish is NOT canine stew and kitten dumplings, dog broth, pooch pudding or any other sick dish-i resent u making that comment-it&#8217;s supposed to be an objective study of average families-THAT COMMENT IS NOT OBJECTIVE! YOU ARE SICK SICK SICK SICK SICK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla Banks-Williams</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67460</link>
		<dc:creator>Carla Banks-Williams</dc:creator>
		<pubDate>Sun, 27 Apr 2008 03:33:33 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67460</guid>
		<description>:idea: This was a very enlightening perspective. Upon reading viewers' comments, I was surprised to see that very few viewers understood the concept of "average." I was understanding that the 1) size of families, 2) amount of food; and 3) cost to be the average of the area. A cross-section, if a census was taken and averaged it all out. I don't believe any of the food pictured was hunted or grown by those families. Rather, it appeared that the food shown was 1) what that average family spent in "U.S.-equivalent $$" on their typical menu in a week; and 2) what normally was usual and available to buy in that area based on the demographics and infrastructure. Naturally an average family in a Sudanese refugee camp would not be the same as a average family in middle-America, USA. And, naturally the average USA family would have access to fast food and snacks and probably would eat them. Sensibly, families where open air markets are the norm to purchase fresh produce would buy their fruits and vegetables there. What is being illustrated here is how the standard of living in different average families around the world differ; AND, if you live in a developed, free country, just how fortunate you are if you fit the "average" family model.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.everybodygoto.com/wp-includes/images/smilies/icon_idea.gif' alt=':idea:' class='wp-smiley' /> This was a very enlightening perspective. Upon reading viewers&#8217; comments, I was surprised to see that very few viewers understood the concept of &#8220;average.&#8221; I was understanding that the 1) size of families, 2) amount of food; and 3) cost to be the average of the area. A cross-section, if a census was taken and averaged it all out. I don&#8217;t believe any of the food pictured was hunted or grown by those families. Rather, it appeared that the food shown was 1) what that average family spent in &#8220;U.S.-equivalent $$&#8221; on their typical menu in a week; and 2) what normally was usual and available to buy in that area based on the demographics and infrastructure. Naturally an average family in a Sudanese refugee camp would not be the same as a average family in middle-America, USA. And, naturally the average USA family would have access to fast food and snacks and probably would eat them. Sensibly, families where open air markets are the norm to purchase fresh produce would buy their fruits and vegetables there. What is being illustrated here is how the standard of living in different average families around the world differ; AND, if you live in a developed, free country, just how fortunate you are if you fit the &#8220;average&#8221; family model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: places you&#8217;ll go&#8230; &#171; Ramblings of Passion</title>
		<link>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67056</link>
		<dc:creator>places you&#8217;ll go&#8230; &#171; Ramblings of Passion</dc:creator>
		<pubDate>Tue, 08 Apr 2008 05:24:30 +0000</pubDate>
		<guid>http://www.everybodygoto.com/2007/10/12/what-people-eat-around-the-world/#comment-67056</guid>
		<description>[...] everybodygoto.com/2007/10/12/what-peo… [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] everybodygoto.com/2007/10/12/what-peo… [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.841 seconds -->
