<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get your very own Alexa site stats Tee</title>
	<atom:link href="http://www.everybodygoto.com/2007/03/09/get-your-very-own-alexa-site-stats-tee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everybodygoto.com/2007/03/09/get-your-very-own-alexa-site-stats-tee/</link>
	<description>going where no blog has gone before</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:40:22 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://www.everybodygoto.com/2007/03/09/get-your-very-own-alexa-site-stats-tee/comment-page-1/#comment-21634</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 04 May 2007 09:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodygoto.com/2007/03/09/get-your-very-own-alexa-site-stats-tee/#comment-21634</guid>
		<description>Compete.com is a good Alexa analogue.</description>
		<content:encoded><![CDATA[<p>Compete.com is a good Alexa analogue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexa brings you domain stats t-shirts with our Create-a-Product API &#171; Zazzle Blog</title>
		<link>http://www.everybodygoto.com/2007/03/09/get-your-very-own-alexa-site-stats-tee/comment-page-1/#comment-8194</link>
		<dc:creator>Alexa brings you domain stats t-shirts with our Create-a-Product API &#171; Zazzle Blog</dc:creator>
		<pubDate>Mon, 12 Mar 2007 21:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodygoto.com/2007/03/09/get-your-very-own-alexa-site-stats-tee/#comment-8194</guid>
		<description>[...] http://www.everybodygoto.com/2007/03/09/get-your-very-own-alexa-site-stats-tee/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.everybodygoto.com/2007/03/09/get-your-very-own-alexa-site-stats-tee/" rel="nofollow">http://www.everybodygoto.com/2007/03/09/get-your-very-own-alexa-site-stats-tee/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techn0tic</title>
		<link>http://www.everybodygoto.com/2007/03/09/get-your-very-own-alexa-site-stats-tee/comment-page-1/#comment-8149</link>
		<dc:creator>Techn0tic</dc:creator>
		<pubDate>Mon, 12 Mar 2007 12:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodygoto.com/2007/03/09/get-your-very-own-alexa-site-stats-tee/#comment-8149</guid>
		<description>The Google analytics graphs are much prettier, they would make a good T-shirt design if you wanted to show off.</description>
		<content:encoded><![CDATA[<p>The Google analytics graphs are much prettier, they would make a good T-shirt design if you wanted to show off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: collis</title>
		<link>http://www.everybodygoto.com/2007/03/09/get-your-very-own-alexa-site-stats-tee/comment-page-1/#comment-8042</link>
		<dc:creator>collis</dc:creator>
		<pubDate>Sun, 11 Mar 2007 07:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.everybodygoto.com/2007/03/09/get-your-very-own-alexa-site-stats-tee/#comment-8042</guid>
		<description>Oh my, that is a terrible idea isn&#039;t it!  yes we sure could do with something better than Alexa.  Maybe Google will aggregate its analytics and toolbar stats one day, upset everyone but make webmasters everywhere happy :-)</description>
		<content:encoded><![CDATA[<p>Oh my, that is a terrible idea isn&#8217;t it!  yes we sure could do with something better than Alexa.  Maybe Google will aggregate its analytics and toolbar stats one day, upset everyone but make webmasters everywhere happy <img src='http://www.everybodygoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
